Product Details:
Putty Form | Powder |
Pot Life | 2 - 3 Hrs |
Color | White |
Packaging Type | PP Bag |
Brand | Aries |
Packing Size | 40 Kg |
Other Details:
Product Details:
Brands | Birla Wall Putty |
State/Form | Powder |
Packing Size | 20 Kg |
Brand | Birla |
Raw Material | White Cement |
Compressive Strength | 3.5-7.5 N/mm2 |
Packaging Type | Bag |
State | Power Coating |
Water Retentivity | Greater Than 98% |
Country of Origin | Made in India |
Tensile Adhesion Strength | 1.0 N/mm2 |
Water Absorption Coefficient | Less Than 1.0 |
Setting Time Initial Final | 500 min |
Water Absorption | Less Than 0.8 |
Benefits:
Application:
Product Details:
Packaging Size | 5 Kg |
Packaging Type | Bag |
Packing Size | 5 Kg |
Putty Form | Powder |
Brand | JK |
Usage/Application | Construction |
State | Power Coating |
Compressive Strength | 9 N/ mm sq |
Pot Life | 2-3 Hrs |
Adhesion Strength | 2.38 N/ mm |
Country of Origin | Made in India |
Water Requirement by volume | 38% |
Product Details:
Usage/Application | Wall |
Packing Size | 1 kg |
Putty Form | Powder |
Raw Material | Acrylic |
State | Power Coating |
Packaging Type | Bag |
Mixing Ration With Water | 30 - 35% Water |