Product Details:
Packing Size | 5 Kg |
State/Form | Powder |
Brand | JK |
Compressive Strength | 9 N/ mm sq |
Adhesion Strength | 2.38 N/ mm |
Pot Life | 2-3 Hrs |
Water Requirement by volume | 38% |
Product Details:
Usage/Application | Wall |
Putty Form | Powder |
Raw Material | Acrylic |
State | Power Coating |
Packaging Type | Bag |
Packing Size | 1 kg |
Mixing Ration With Water | 30 - 35% Water |
Product Details:
Packing Size | 20 Kg |
State/Form | Powder |
Brand | Birla |
Packaging Type | PP Bag |
Compressive Strength | 3.5-7.5 N/mm2 |
Water Retentivity | Greater Than 98% |
Tensile Adhesion Strength | 1.0 N/mm2 |
Setting Time Initial Final | 500 min |
Water Absorption | Less Than 0.8 |
Water Absorption Coefficient | Less Than 1.0 |
Benefits:
Application:
Product Details:
Putty Form | Powder |
Pot Life | 2 - 3 Hrs |
Color | White |
Packaging Type | PP Bag |
Brand | Aries |
Packing Size | 40 Kg |
Other Details:
3.7/5
Rated by 251 Users